Property Attributes
- MLS#80900
- TypeSingle Family
- Listing Status Pending
- MunicipalityFreedom Township
- CountyBlair
- CityEast Freedom
- AreaFreedom Township
- NeighborhoodNone
- Zip16637
- StyleRaised Ranch
- Year Built1978
- Taxes$ 5011
- Price$ 299,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1146
- Lot Size14.54 Acres
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
What a unique opportunity! Lots of land. Two garages/shops with heat, electric and office space. Bilevel home with spacious, level yard. Go fishing in the bordering stream just steps from your back door. Approximately 8-9 acres lie on the opposite side of the stream. So many possibilities - truly a rare find!
| Price History | |
|---|---|
| 8/7/2026 | Listed $299,900 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Oil,Forced Air |
| Utilities | Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 5011 |
| County | Blair |
| Property Type | Residential |
| Subdivision Name | None |
| Status | Pending |
| City | East Freedom |
| School District | Spring Cove |
| Lot Size Units | Acres |
| Lot Size Square Feet | 633362.4 |
| Listing Terms | Cash,Commercial,Conventional |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/80900 |
| Standard Status | Pending |
| Tax Assessed Value | 280400 |
| MLS Area | Freedom Township |
| MLS Area Minor | Freedom Township |
| Tax Year | 2026 |
| Cooling | Central Air |
| Year Built | 1978 |
| Waterfront Features | Creek |
| Attached Garage | false |
| Occupancy Type | Vacant |
| Roof | Shingle |
| Patio/Porch Features | Deck |
| Architectural Style | Raised Ranch |
| Construction Materials | Vinyl Siding |
| Full Baths | 1 |
| Levels | One |
| HOA | false |
| Garage Y/N | true |
| Other Structures | Garage(s),Workshop |
| Total Rooms | 6 |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 1 |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1146 |
| Basement | Full,Partially Finished,Walk-Out Access |
| Flooring | Vinyl,Carpet |
| Kitchen Appliances | Range,Dryer,Oven,Refrigerator,Washer |
| Fireplace Features | None |
| Window Features | Insulated Windows |
| Total Bathrooms | 1 |
| Total Bedrooms | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 14.54 |
| Waterfront Y/N | true |
| Pool Y/N? | false |
| Lot Size Acres | 14.54 |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Carport,Detached,Driveway,Garage,Off Street |
| Building Area Total | 1146 |
| Exterior Amenities | Private Yard,Rain Gutters |
| Inclusions | REFRIGERATOR, RANGE |
| Foundation Details | Block |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating